<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceIsraeli Cloud Hovers Over Green Energy</title>
	<atom:link href="https://www.ipsnews.net/2013/04/israeli-cloud-hovers-over-green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2013/04/israeli-cloud-hovers-over-green-energy/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Mon, 20 Apr 2026 17:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Israeli Cloud Hovers Over Green Energy</title>
		<link>https://www.ipsnews.net/2013/04/israeli-cloud-hovers-over-green-energy/</link>
		<comments>https://www.ipsnews.net/2013/04/israeli-cloud-hovers-over-green-energy/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:28:54 +0000</pubDate>
		<dc:creator>Mel Frykberg</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Arabs Rise for Rights]]></category>
		<category><![CDATA[Armed Conflicts]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Civilisations Find Alliances]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Global Geopolitics]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[IPS UN: Inside the Glasshouse]]></category>
		<category><![CDATA[Middle East & North Africa]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Women & Economy]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Palestinian]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=118214</guid>
		<description><![CDATA[A quiet diplomatic war is being waged by several European governments against the Israeli authorities, specifically the Israeli Civil Administration which controls the Israeli occupied West Bank. At stake is the destruction of a humanitarian project funded by a number of European governments, international organisations and foundations, worth approximately half a million euros and years [&#8230;]]]></description>
		
			<content:encoded><![CDATA[A quiet diplomatic war is being waged by several European governments against the Israeli authorities, specifically the Israeli Civil Administration which controls the Israeli occupied West Bank. At stake is the destruction of a humanitarian project funded by a number of European governments, international organisations and foundations, worth approximately half a million euros and years [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2013/04/israeli-cloud-hovers-over-green-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
