<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceNow for a Vacation in Gaza, Maybe</title>
	<atom:link href="https://www.ipsnews.net/2013/04/now-for-a-vacation-in-gaza-maybe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2013/04/now-for-a-vacation-in-gaza-maybe/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Fri, 01 May 2026 17:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Now for a Vacation in Gaza, Maybe</title>
		<link>https://www.ipsnews.net/2013/04/now-for-a-vacation-in-gaza-maybe/</link>
		<comments>https://www.ipsnews.net/2013/04/now-for-a-vacation-in-gaza-maybe/#respond</comments>
		<pubDate>Tue, 02 Apr 2013 08:43:17 +0000</pubDate>
		<dc:creator>Eva Bartlett</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Arabs Rise for Rights]]></category>
		<category><![CDATA[Armed Conflicts]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Civilisations Find Alliances]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Geopolitics]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Middle East & North Africa]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Siege]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=117616</guid>
		<description><![CDATA[“We wanted to help foreigners in Gaza, so we created an English map of Gaza City,” says Amir Shurrab, one of the minds behind the foldable Gaza Tourist Map. At the time a lecturer for the University College of Applied Sciences (UCAS), Shurrab led a team of Geographic Information System (GIS) professionals and students in [&#8230;]]]></description>
		
			<content:encoded><![CDATA[“We wanted to help foreigners in Gaza, so we created an English map of Gaza City,” says Amir Shurrab, one of the minds behind the foldable Gaza Tourist Map. At the time a lecturer for the University College of Applied Sciences (UCAS), Shurrab led a team of Geographic Information System (GIS) professionals and students in [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2013/04/now-for-a-vacation-in-gaza-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
