<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceSustainable Use of Biodiversity Could Fill Gap When Belo Monte Dam Is Finished</title>
	<atom:link href="https://www.ipsnews.net/2015/07/sustainable-use-of-biodiversity-could-fill-gap-when-belo-monte-dam-is-finished/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2015/07/sustainable-use-of-biodiversity-could-fill-gap-when-belo-monte-dam-is-finished/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Thu, 07 May 2026 11:14:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Sustainable Use of Biodiversity Could Fill Gap When Belo Monte Dam Is Finished</title>
		<link>https://www.ipsnews.net/2015/07/sustainable-use-of-biodiversity-could-fill-gap-when-belo-monte-dam-is-finished/</link>
		<comments>https://www.ipsnews.net/2015/07/sustainable-use-of-biodiversity-could-fill-gap-when-belo-monte-dam-is-finished/#respond</comments>
		<pubDate>Fri, 03 Jul 2015 15:20:00 +0000</pubDate>
		<dc:creator>Mario Osava</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Integration and Development Brazilian-style]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Belo Monte]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hydroelectricity]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=141408</guid>
		<description><![CDATA[Some argue that the sustainable use of biodiversity is the best alternative for local development in the area surrounding the enormous Belo Monte hydroelectric dam, now that the construction project is entering its final phase on the Xingú River in Brazil’s Amazon jungle. “The wealth of the forest and traditional knowledge are the future of [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Some argue that the sustainable use of biodiversity is the best alternative for local development in the area surrounding the enormous Belo Monte hydroelectric dam, now that the construction project is entering its final phase on the Xingú River in Brazil’s Amazon jungle. “The wealth of the forest and traditional knowledge are the future of [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/07/sustainable-use-of-biodiversity-could-fill-gap-when-belo-monte-dam-is-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
