<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceSocial Programmes Here to Stay in Argentina</title>
	<atom:link href="https://www.ipsnews.net/2015/10/social-programmes-here-to-stay-in-argentina/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2015/10/social-programmes-here-to-stay-in-argentina/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Fri, 17 Apr 2026 17:10:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Social Programmes Here to Stay in Argentina</title>
		<link>https://www.ipsnews.net/2015/10/social-programmes-here-to-stay-in-argentina/</link>
		<comments>https://www.ipsnews.net/2015/10/social-programmes-here-to-stay-in-argentina/#respond</comments>
		<pubDate>Tue, 13 Oct 2015 20:19:07 +0000</pubDate>
		<dc:creator>Fabiana Frayssinet</dc:creator>
				<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[informal economy]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=142683</guid>
		<description><![CDATA[Above and beyond the uncertainty about the direction that Argentina’s economy will take after the Oct. 25 presidential elections, the government’s main social programmes, which have helped bring down poverty levels in the last decade, are definitely here to stay, no matter who is elected. There are no uniform statistics on the number of beneficiaries, [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Above and beyond the uncertainty about the direction that Argentina’s economy will take after the Oct. 25 presidential elections, the government’s main social programmes, which have helped bring down poverty levels in the last decade, are definitely here to stay, no matter who is elected. There are no uniform statistics on the number of beneficiaries, [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/10/social-programmes-here-to-stay-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
