<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceJamaica’s Climate Change Fight Fuels Investments in Renewables</title>
	<atom:link href="https://www.ipsnews.net/2016/01/jamaicas-climate-change-fight-fuels-investments-in-renewables/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2016/01/jamaicas-climate-change-fight-fuels-investments-in-renewables/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Tue, 05 May 2026 17:17:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Jamaica’s Climate Change Fight Fuels Investments in Renewables</title>
		<link>https://www.ipsnews.net/2016/01/jamaicas-climate-change-fight-fuels-investments-in-renewables/</link>
		<comments>https://www.ipsnews.net/2016/01/jamaicas-climate-change-fight-fuels-investments-in-renewables/#respond</comments>
		<pubDate>Mon, 18 Jan 2016 15:24:11 +0000</pubDate>
		<dc:creator>Zadie Neufville</dc:creator>
				<category><![CDATA[Caribbean Climate Wire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Ministry of Science and Technology Energy and Mining]]></category>
		<category><![CDATA[National Energy Policy]]></category>
		<category><![CDATA[Office of Utilities Regulation]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Worldwatch]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143611</guid>
		<description><![CDATA[By year’s end, Jamaica will add 115 mega watts (MW) of renewable capacity to the power grid, in its quest to reduce energy costs and diversify the energy mix in electricity generation to 30 per cent by 2030. With 90 per cent of its electricity coming from fossil fuels, the government is committed to reducing [&#8230;]]]></description>
		
			<content:encoded><![CDATA[By year’s end, Jamaica will add 115 mega watts (MW) of renewable capacity to the power grid, in its quest to reduce energy costs and diversify the energy mix in electricity generation to 30 per cent by 2030. With 90 per cent of its electricity coming from fossil fuels, the government is committed to reducing [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2016/01/jamaicas-climate-change-fight-fuels-investments-in-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
