<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceMany Cities Don&#039;t Know How Dangerous Their Air Pollution Is</title>
	<atom:link href="https://www.ipsnews.net/2016/05/many-cities-dont-know-how-dangerous-their-air-pollution-is/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2016/05/many-cities-dont-know-how-dangerous-their-air-pollution-is/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Tue, 05 May 2026 17:17:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Many Cities Don&#8217;t Know How Dangerous Their Air Pollution Is</title>
		<link>https://www.ipsnews.net/2016/05/many-cities-dont-know-how-dangerous-their-air-pollution-is/</link>
		<comments>https://www.ipsnews.net/2016/05/many-cities-dont-know-how-dangerous-their-air-pollution-is/#respond</comments>
		<pubDate>Thu, 19 May 2016 05:28:07 +0000</pubDate>
		<dc:creator>Lyndal Rowlands</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[IPS UN: Inside the Glasshouse]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[South-South]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[World Health Organization (WHO)]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=145176</guid>
		<description><![CDATA[China and India are not the only countries with an air pollution problem. Ninety-eight percent of cities in developing countries don’t meet World Health Organization (WHO) air quality standards, according to new research published by the UN body. Yet, although almost all cities that measure air pollution don’t meet the standards, many other cities don’t even [&#8230;]]]></description>
		
			<content:encoded><![CDATA[China and India are not the only countries with an air pollution problem. Ninety-eight percent of cities in developing countries don’t meet World Health Organization (WHO) air quality standards, according to new research published by the UN body. Yet, although almost all cities that measure air pollution don’t meet the standards, many other cities don’t even [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2016/05/many-cities-dont-know-how-dangerous-their-air-pollution-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
