<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceLatin America Heads to Climate Summit with Uneven Progress</title>
	<atom:link href="https://www.ipsnews.net/2017/10/latin-america-heads-climate-summit-uneven-progress/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2017/10/latin-america-heads-climate-summit-uneven-progress/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Mon, 25 May 2026 12:03:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Latin America Heads to Climate Summit with Uneven Progress</title>
		<link>https://www.ipsnews.net/2017/10/latin-america-heads-climate-summit-uneven-progress/</link>
		<comments>https://www.ipsnews.net/2017/10/latin-america-heads-climate-summit-uneven-progress/#respond</comments>
		<pubDate>Wed, 25 Oct 2017 02:16:57 +0000</pubDate>
		<dc:creator>Emilio Godoy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[IPS UN: Inside the Glasshouse]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[UN Environment]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=152700</guid>
		<description><![CDATA[Difficult to measure and unequal in their scope are the advances that the countries of Latin America will have to show, regarding their voluntary commitments to greenhouse gas emissions, during the climate summit to be hosted by Bonn, Germany in November. The so-called intended nationally-determined contributions (INDCs) are considered insufficient to reach the goal of [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Difficult to measure and unequal in their scope are the advances that the countries of Latin America will have to show, regarding their voluntary commitments to greenhouse gas emissions, during the climate summit to be hosted by Bonn, Germany in November. The so-called intended nationally-determined contributions (INDCs) are considered insufficient to reach the goal of [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2017/10/latin-america-heads-climate-summit-uneven-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
