<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceCampaigns Promote Women’s Participation in Latin America</title>
	<atom:link href="https://www.ipsnews.net/2018/08/campaigns-promote-womens-participation-latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2018/08/campaigns-promote-womens-participation-latin-america/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Thu, 07 May 2026 07:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Campaigns Promote Women’s Participation in Latin America</title>
		<link>https://www.ipsnews.net/2018/08/campaigns-promote-womens-participation-latin-america/</link>
		<comments>https://www.ipsnews.net/2018/08/campaigns-promote-womens-participation-latin-america/#respond</comments>
		<pubDate>Fri, 10 Aug 2018 22:04:43 +0000</pubDate>
		<dc:creator>Fabiana Frayssinet</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Women in Politics]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Gender Equality]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=157184</guid>
		<description><![CDATA[An alternative network in Brazil promotes women&#8217;s participation in elected offices with media support. This campaign, like others in Latin America, seeks to reverse a political landscape where, despite being a majority of the population, women hold an average of just 29.8 percent of legislative posts. It is the first meeting in Rio de Janeiro, [&#8230;]]]></description>
		
			<content:encoded><![CDATA[An alternative network in Brazil promotes women&#8217;s participation in elected offices with media support. This campaign, like others in Latin America, seeks to reverse a political landscape where, despite being a majority of the population, women hold an average of just 29.8 percent of legislative posts. It is the first meeting in Rio de Janeiro, [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2018/08/campaigns-promote-womens-participation-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
