<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceDiversifying Crops to Help Overcome Drought in Brazil</title>
	<atom:link href="https://www.ipsnews.net/2018/11/diversifying-crops-help-overcome-drought-brazil/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2018/11/diversifying-crops-help-overcome-drought-brazil/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Sun, 31 May 2026 16:37:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Diversifying Crops to Help Overcome Drought in Brazil</title>
		<link>https://www.ipsnews.net/2018/11/diversifying-crops-help-overcome-drought-brazil/</link>
		<comments>https://www.ipsnews.net/2018/11/diversifying-crops-help-overcome-drought-brazil/#respond</comments>
		<pubDate>Fri, 09 Nov 2018 16:19:01 +0000</pubDate>
		<dc:creator>Mario Osava</dc:creator>
				<category><![CDATA[Combating Desertification and Drought]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Integration and Development Brazilian-style]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[Special Report]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil's Semiarid Northeast]]></category>
		<category><![CDATA[rainwater harvesting]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=158617</guid>
		<description><![CDATA[Dozens of trucks used to leave São Gonçalo every day, carrying the local agricultural production, mainly coconuts, to markets throughout Brazil, including the cities of Rio de Janeiro and São Paulo, more than 2,000 kilometers away. The prosperity of that district in Sousa, a municipality in the northeastern state of Paraíba that has some 70,000 [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Dozens of trucks used to leave São Gonçalo every day, carrying the local agricultural production, mainly coconuts, to markets throughout Brazil, including the cities of Rio de Janeiro and São Paulo, more than 2,000 kilometers away. The prosperity of that district in Sousa, a municipality in the northeastern state of Paraíba that has some 70,000 [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2018/11/diversifying-crops-help-overcome-drought-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
