<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceCapture of CO2 and Hydrogen as Part of Latin America&#039;s Energy Future</title>
	<atom:link href="https://www.ipsnews.net/2020/10/capture-co2-hydrogen-part-latin-americas-energy-future/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2020/10/capture-co2-hydrogen-part-latin-americas-energy-future/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Wed, 22 Apr 2026 08:23:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Capture of CO2 and Hydrogen as Part of Latin America&#8217;s Energy Future</title>
		<link>https://www.ipsnews.net/2020/10/capture-co2-hydrogen-part-latin-americas-energy-future/</link>
		<comments>https://www.ipsnews.net/2020/10/capture-co2-hydrogen-part-latin-americas-energy-future/#respond</comments>
		<pubDate>Thu, 22 Oct 2020 18:45:54 +0000</pubDate>
		<dc:creator>Emilio Godoy</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Integration and Development Brazilian-style]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[International Energy Agency (IEA)]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=168941</guid>
		<description><![CDATA[While struggling to increase the generation and consumption of renewable energy, Latin America is beginning to see the rise of new technologies, such as the capture and storage of carbon and hydrogen from fossil fuels or wind and solar energy. But these technologies require substantial investments and the deployment of infrastructure, which raises doubts about [&#8230;]]]></description>
		
			<content:encoded><![CDATA[While struggling to increase the generation and consumption of renewable energy, Latin America is beginning to see the rise of new technologies, such as the capture and storage of carbon and hydrogen from fossil fuels or wind and solar energy. But these technologies require substantial investments and the deployment of infrastructure, which raises doubts about [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2020/10/capture-co2-hydrogen-part-latin-americas-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
