<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceThreat of Blackouts in Brazil Highlights Climate Crisis</title>
	<atom:link href="https://www.ipsnews.net/2021/07/threat-blackouts-brazil-highlights-climate-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2021/07/threat-blackouts-brazil-highlights-climate-crisis/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Thu, 07 May 2026 07:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Threat of Blackouts in Brazil Highlights Climate Crisis</title>
		<link>https://www.ipsnews.net/2021/07/threat-blackouts-brazil-highlights-climate-crisis/</link>
		<comments>https://www.ipsnews.net/2021/07/threat-blackouts-brazil-highlights-climate-crisis/#respond</comments>
		<pubDate>Mon, 05 Jul 2021 16:32:42 +0000</pubDate>
		<dc:creator>Mario Osava</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Integration and Development Brazilian-style]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[blackouts]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=172146</guid>
		<description><![CDATA[Twenty years after the blackout that prompted nine months of rationing to keep the power grid from collapsing, Brazil may see a repeat of the traumatic situation, this time with a more obvious climate change undertone. Scarce rainfall in the October to April rainy season in south-central Brazil reduced to critical levels the flow in [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Twenty years after the blackout that prompted nine months of rationing to keep the power grid from collapsing, Brazil may see a repeat of the traumatic situation, this time with a more obvious climate change undertone. Scarce rainfall in the October to April rainy season in south-central Brazil reduced to critical levels the flow in [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2021/07/threat-blackouts-brazil-highlights-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
