<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceRoad to COP29: Highest Climate Ambitions Needed to Decarbonize World</title>
	<atom:link href="https://www.ipsnews.net/2024/02/road-to-cop29-highest-climate-ambitions-needed-to-decarbonize-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2024/02/road-to-cop29-highest-climate-ambitions-needed-to-decarbonize-world/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Fri, 22 May 2026 18:25:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Road to COP29: Highest Climate Ambitions Needed to Decarbonize World</title>
		<link>https://www.ipsnews.net/2024/02/road-to-cop29-highest-climate-ambitions-needed-to-decarbonize-world/</link>
		<comments>https://www.ipsnews.net/2024/02/road-to-cop29-highest-climate-ambitions-needed-to-decarbonize-world/#respond</comments>
		<pubDate>Mon, 05 Feb 2024 08:32:03 +0000</pubDate>
		<dc:creator>Joyce Chimbi</dc:creator>
				<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Finance]]></category>
		<category><![CDATA[Climate Change Justice]]></category>
		<category><![CDATA[COP28]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Humanitarian Emergencies]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[COP28  ]]></category>
		<category><![CDATA[COP29]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=184055</guid>
		<description><![CDATA[The road to COP29 has begun in earnest in the backdrop of a global climate report indicating that not only was 2023 the warmest year in a 174-year climate record, it was the warmest by far. Record-breaking temperatures, combined with El Niño, pushed vulnerable and poor nations in the Global South to the frontlines of [&#8230;]]]></description>
		
			<content:encoded><![CDATA[The road to COP29 has begun in earnest in the backdrop of a global climate report indicating that not only was 2023 the warmest year in a 174-year climate record, it was the warmest by far. Record-breaking temperatures, combined with El Niño, pushed vulnerable and poor nations in the Global South to the frontlines of [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2024/02/road-to-cop29-highest-climate-ambitions-needed-to-decarbonize-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
