<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceDespite Strong Commitment, SDGs Progress Alarmingly Off Track</title>
	<atom:link href="https://www.ipsnews.net/2025/06/despite-strong-commitment-sdgs-progress-alarmingly-off-track-10-years-on-new-un-report-finds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2025/06/despite-strong-commitment-sdgs-progress-alarmingly-off-track-10-years-on-new-un-report-finds/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Fri, 01 May 2026 17:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Despite Strong Commitment, SDGs Progress Alarmingly Off Track 10 Years On—New UN Report Finds</title>
		<link>https://www.ipsnews.net/2025/06/despite-strong-commitment-sdgs-progress-alarmingly-off-track-10-years-on-new-un-report-finds/</link>
		<comments>https://www.ipsnews.net/2025/06/despite-strong-commitment-sdgs-progress-alarmingly-off-track-10-years-on-new-un-report-finds/#respond</comments>
		<pubDate>Tue, 24 Jun 2025 11:13:20 +0000</pubDate>
		<dc:creator>Joyce Chimbi</dc:creator>
				<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[IPS UN: Inside the Glasshouse]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[SDGs for All]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=191071</guid>
		<description><![CDATA[Finland now ranks first in global sustainable development goals progress. Barbados is ahead globally in its commitment to UN multilateralism or cooperation among multiple nations. Only 17 percent of sustainable development goals (SDG) targets are on track for 2030, according to the Sustainable Development Report 2025 (SDR) released today by the UN Sustainable Development Solutions Network (SDSN) [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Finland now ranks first in global sustainable development goals progress. Barbados is ahead globally in its commitment to UN multilateralism or cooperation among multiple nations. Only 17 percent of sustainable development goals (SDG) targets are on track for 2030, according to the Sustainable Development Report 2025 (SDR) released today by the UN Sustainable Development Solutions Network (SDSN) [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2025/06/despite-strong-commitment-sdgs-progress-alarmingly-off-track-10-years-on-new-un-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
