<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceHow Extreme Weather is Testing Tanzania’s Electric Railway</title>
	<atom:link href="https://www.ipsnews.net/2026/01/how-extreme-weather-is-testing-tanzanias-2-billion-electric-railway-dream/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2026/01/how-extreme-weather-is-testing-tanzanias-2-billion-electric-railway-dream/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Tue, 28 Apr 2026 07:13:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>How Extreme Weather is Testing Tanzania’s $2 Billion Electric Railway Dream</title>
		<link>https://www.ipsnews.net/2026/01/how-extreme-weather-is-testing-tanzanias-2-billion-electric-railway-dream/</link>
		<comments>https://www.ipsnews.net/2026/01/how-extreme-weather-is-testing-tanzanias-2-billion-electric-railway-dream/#respond</comments>
		<pubDate>Mon, 19 Jan 2026 09:38:20 +0000</pubDate>
		<dc:creator>Kizito Makoye</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP30]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Paris Agreement]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[UN Framework Convention on Climate Change (UNFCCC)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=193743</guid>
		<description><![CDATA[<img src="https://www.ipsnews.net/Library/2025/09/COP30-poster-100.jpg" alt="" width="100" height="71" class="alignleft size-full wp-image-181966" /><br> Around the world, railways are considered as pillars of climate action. Electric trains produce fewer emissions than road or air transport. Yet the experience of Tanzania’s Standard Gauge Railway highlights a growing paradox: infrastructure designed to be climate-friendly is itself increasingly exposed to climate shocks.]]></description>
		
			<content:encoded><![CDATA[<img src="https://www.ipsnews.net/Library/2025/09/COP30-poster-100.jpg" alt="" width="100" height="71" class="alignleft size-full wp-image-181966" /><br> Around the world, railways are considered as pillars of climate action. Electric trains produce fewer emissions than road or air transport. Yet the experience of Tanzania’s Standard Gauge Railway highlights a growing paradox: infrastructure designed to be climate-friendly is itself increasingly exposed to climate shocks.]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/01/how-extreme-weather-is-testing-tanzanias-2-billion-electric-railway-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
