<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press Service80 Percent of Rural Households Without Direct Water Access</title>
	<atom:link href="https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Thu, 07 May 2026 11:14:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>80 Percent of Rural Households Without Direct Water Access &#8211; World Water Report</title>
		<link>https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/</link>
		<comments>https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/#respond</comments>
		<pubDate>Thu, 19 Mar 2026 10:45:27 +0000</pubDate>
		<dc:creator>Umar Manzoor Shah</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Child Labour]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Combating Desertification and Drought]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian Emergencies]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva Europe]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[Women & Climate Change]]></category>
		<category><![CDATA[Women & Economy]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=194481</guid>
		<description><![CDATA[A new United Nations report has warned that global water inequality remains one of the most pressing development challenges of the decade, with billions still lacking safe drinking water and sanitation – while women and girls continue to bear the heaviest burden of water insecurity. The United Nations World Water Development Report 2026, titled Water [&#8230;]]]></description>
		
			<content:encoded><![CDATA[A new United Nations report has warned that global water inequality remains one of the most pressing development challenges of the decade, with billions still lacking safe drinking water and sanitation – while women and girls continue to bear the heaviest burden of water insecurity. The United Nations World Water Development Report 2026, titled Water [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
