<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceClimate Action and Energy Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/climate-action-and-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/climate-action-and-energy/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Tue, 05 May 2026 17:17:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Global Renewable Energy Investments a Win-Win Scenario</title>
		<link>https://www.ipsnews.net/2016/01/global-renewable-energy-investments-a-win-win-scenario/</link>
		<comments>https://www.ipsnews.net/2016/01/global-renewable-energy-investments-a-win-win-scenario/#respond</comments>
		<pubDate>Thu, 28 Jan 2016 06:35:27 +0000</pubDate>
		<dc:creator>Wambi Michael</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa Renewable Energy Initiative]]></category>
		<category><![CDATA[Bloomberg New Energy Finance (BNEF)]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energies]]></category>
		<category><![CDATA[Climate Action and Energy]]></category>
		<category><![CDATA[Concerted action towards Renewable Energy Deployment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Intended Nationally Determined Contributions (INDCS)]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[International Renewable Energy Agency]]></category>
		<category><![CDATA[Knowledge Policy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[oil and gas prices]]></category>
		<category><![CDATA[Paris climate change]]></category>
		<category><![CDATA[Paris COP21]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Renewable Energy Benefits: Measuring the Economics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143716</guid>
		<description><![CDATA[The Paris climate change agreement adopted at the end of 2015 has put renewable energy at the heart of global energy system with investments expected to grow further even amidst the decline in fossil fuels. This was observed by delegates to the sixth International Renewable Energy Agency (IRENA) assembly held in Abu Dhabi, United Arab [&#8230;]]]></description>
		
			<content:encoded><![CDATA[The Paris climate change agreement adopted at the end of 2015 has put renewable energy at the heart of global energy system with investments expected to grow further even amidst the decline in fossil fuels. This was observed by delegates to the sixth International Renewable Energy Agency (IRENA) assembly held in Abu Dhabi, United Arab [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2016/01/global-renewable-energy-investments-a-win-win-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
