<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceClimate and Clean Air Conference(CCAC) Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/climate-and-clean-air-conferenceccac/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/climate-and-clean-air-conferenceccac/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Fri, 01 May 2026 17:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Air Quality Sensors Boosting Nairobi’s Fight Against Air Pollution</title>
		<link>https://www.ipsnews.net/2024/02/air-quality-sensors-boosting-nairobis-fight-air-pollution/</link>
		<comments>https://www.ipsnews.net/2024/02/air-quality-sensors-boosting-nairobis-fight-air-pollution/#respond</comments>
		<pubDate>Thu, 29 Feb 2024 07:37:58 +0000</pubDate>
		<dc:creator>Jackson Okata</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Climate and Clean Air Conference(CCAC)]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[UN Environment Assembly (UNEA-6)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=184379</guid>
		<description><![CDATA[Deborah Adhiambo (43) has been battling mild asthma since 2022, a condition she describes as “both a health and economic burden.’’ The mother of three lives within Dandora Estate, nine miles east of Kenya’s capital, Nairobi. Dandora is home to Kenya’s largest open landfill, which receives more than 2,000 metric tonnes of waste daily. For [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Deborah Adhiambo (43) has been battling mild asthma since 2022, a condition she describes as “both a health and economic burden.’’ The mother of three lives within Dandora Estate, nine miles east of Kenya’s capital, Nairobi. Dandora is home to Kenya’s largest open landfill, which receives more than 2,000 metric tonnes of waste daily. For [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2024/02/air-quality-sensors-boosting-nairobis-fight-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
