<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press Servicecoastline Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/coastline/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/coastline/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Wed, 06 May 2026 12:40:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Permeable Dams Prevent Land Loss and Save Mangroves in Suriname</title>
		<link>https://www.ipsnews.net/2015/12/permeable-dams-prevent-land-loss-and-save-mangroves-in-suriname/</link>
		<comments>https://www.ipsnews.net/2015/12/permeable-dams-prevent-land-loss-and-save-mangroves-in-suriname/#respond</comments>
		<pubDate>Wed, 09 Dec 2015 08:06:54 +0000</pubDate>
		<dc:creator>Desmond Brown</dc:creator>
				<category><![CDATA[Caribbean Climate Wire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Amazon River]]></category>
		<category><![CDATA[Anton de Kom University]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[CO2 conservation]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[Conservation International Suriname]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[dykes and dams]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[Food Security]]></category>
		<category><![CDATA[Mangroves]]></category>
		<category><![CDATA[rainforests]]></category>
		<category><![CDATA[reclaim land]]></category>
		<category><![CDATA[Sea Level]]></category>
		<category><![CDATA[Suriname]]></category>
		<category><![CDATA[United Nations Climate Change Conference (COP21)]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143267</guid>
		<description><![CDATA[Suriname’s coastline is eroding so quickly scientists predict the country’s maze of mangroves could disappear in just 30 years unless there is urgent action on climate change. To counter this destructive erosion, Sieuwnath Naipal has been leading efforts to “mimic nature” by placing permeable dams along the coast to break the waves and trap sediment [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Suriname’s coastline is eroding so quickly scientists predict the country’s maze of mangroves could disappear in just 30 years unless there is urgent action on climate change. To counter this destructive erosion, Sieuwnath Naipal has been leading efforts to “mimic nature” by placing permeable dams along the coast to break the waves and trap sediment [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/12/permeable-dams-prevent-land-loss-and-save-mangroves-in-suriname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Will Increase Damage, Losses in Coastal Communities</title>
		<link>https://www.ipsnews.net/2015/12/climate-change-will-increase-damage-losses-in-coastal-communities/</link>
		<comments>https://www.ipsnews.net/2015/12/climate-change-will-increase-damage-losses-in-coastal-communities/#respond</comments>
		<pubDate>Fri, 04 Dec 2015 07:26:00 +0000</pubDate>
		<dc:creator>Zadie Neufville</dc:creator>
				<category><![CDATA[Caribbean Climate Wire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[Jamaica Observer]]></category>
		<category><![CDATA[Jamaica’s Vision 2030 Plan]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[reefs]]></category>
		<category><![CDATA[sand dunes]]></category>
		<category><![CDATA[Sea Level]]></category>
		<category><![CDATA[sewage systems]]></category>
		<category><![CDATA[the 21st Conference of the Parties (COP21)]]></category>
		<category><![CDATA[United Nations Framework Convention on Climate Change (UNFCCC)]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143217</guid>
		<description><![CDATA[Residents of Rocky Point, a sleepy fishing village on Jamaica’s south coast, woke up one July morning this year to flooded streets and yards. The sea had washed some 200 metres inland, flooding drains and leaving knee-deep water on the streets and inside people’s home, a result of high tides and windy conditions. &#8220;I&#8217;ve been [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Residents of Rocky Point, a sleepy fishing village on Jamaica’s south coast, woke up one July morning this year to flooded streets and yards. The sea had washed some 200 metres inland, flooding drains and leaving knee-deep water on the streets and inside people’s home, a result of high tides and windy conditions. &#8220;I&#8217;ve been [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/12/climate-change-will-increase-damage-losses-in-coastal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
