<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceHouse of Assembly Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/house-of-assembly/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/house-of-assembly/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Thu, 07 May 2026 06:36:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Nevis Has A Date With Geothermal Energy</title>
		<link>https://www.ipsnews.net/2016/01/nevis-has-a-date-with-geothermal-energy/</link>
		<comments>https://www.ipsnews.net/2016/01/nevis-has-a-date-with-geothermal-energy/#respond</comments>
		<pubDate>Mon, 25 Jan 2016 12:19:29 +0000</pubDate>
		<dc:creator>Desmond Brown</dc:creator>
				<category><![CDATA[Caribbean Climate Wire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[diesel-fired electrical generation]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[electric scooters]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[Federation of St. Kitts and Nevis]]></category>
		<category><![CDATA[House of Assembly]]></category>
		<category><![CDATA[Lesser Antilles]]></category>
		<category><![CDATA[Nevis]]></category>
		<category><![CDATA[Paris with COP21]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[St. Kitts]]></category>
		<category><![CDATA[the World Bank]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tropical Storm Erika]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143687</guid>
		<description><![CDATA[Legislators on the tiny volcanic island of Nevis in the northern region of the Lesser Antilles say they are on a path to going completely green and have now set a date when they will replace diesel-fired electrical generation with 100 per cent renewable energy. The island, with a population of 12,000 currently imports 4.2 [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Legislators on the tiny volcanic island of Nevis in the northern region of the Lesser Antilles say they are on a path to going completely green and have now set a date when they will replace diesel-fired electrical generation with 100 per cent renewable energy. The island, with a population of 12,000 currently imports 4.2 [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2016/01/nevis-has-a-date-with-geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
