<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceKingston Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/kingston/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/kingston/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Thu, 07 May 2026 07:22:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Jamaica’s Aging Water Systems Falter Under Intense Heat and Drought</title>
		<link>https://www.ipsnews.net/2015/11/jamaicas-aging-water-systems-falter-under-intense-heat-and-drought/</link>
		<comments>https://www.ipsnews.net/2015/11/jamaicas-aging-water-systems-falter-under-intense-heat-and-drought/#respond</comments>
		<pubDate>Wed, 18 Nov 2015 11:12:37 +0000</pubDate>
		<dc:creator>Zadie Neufville</dc:creator>
				<category><![CDATA[Caribbean Climate Wire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Gleaner’s Editors Forum]]></category>
		<category><![CDATA[Kingston]]></category>
		<category><![CDATA[National Water Commission]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Resources Authority]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143045</guid>
		<description><![CDATA[This past summer Jamaicans sweltered through their third consecutive year of reduced rainfall resulting in wild fires, a crop-killing drought and daily water cuts. As temperatures exceeded 93.7 F (34.2 Celsius) in several areas, the Meteorological Service urged Jamaicans to “Wake up to the realisation that climate change is already a fact of life.” Some [&#8230;]]]></description>
		
			<content:encoded><![CDATA[This past summer Jamaicans sweltered through their third consecutive year of reduced rainfall resulting in wild fires, a crop-killing drought and daily water cuts. As temperatures exceeded 93.7 F (34.2 Celsius) in several areas, the Meteorological Service urged Jamaicans to “Wake up to the realisation that climate change is already a fact of life.” Some [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/11/jamaicas-aging-water-systems-falter-under-intense-heat-and-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
