<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceNational Taiwan University Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/national-taiwan-university/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/national-taiwan-university/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Fri, 24 Apr 2026 18:57:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>TAIWAN: Polls Harken End of Nuclear Power</title>
		<link>https://www.ipsnews.net/2016/01/taiwan-polls-harken-end-of-nuclear-power/</link>
		<comments>https://www.ipsnews.net/2016/01/taiwan-polls-harken-end-of-nuclear-power/#respond</comments>
		<pubDate>Wed, 13 Jan 2016 13:51:11 +0000</pubDate>
		<dc:creator>Dennis Engbarth</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Geopolitics]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Nuclear Energy - Nuclear Weapons]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chinese Nationalist Party (Kuomintang or KMT)]]></category>
		<category><![CDATA[Democratic Progressive Party]]></category>
		<category><![CDATA[Electricity Act]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[London School of Economics]]></category>
		<category><![CDATA[National Taiwan University]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Risk Society and Policy Research Center]]></category>
		<category><![CDATA[Taipower]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taiwan Power Co]]></category>
		<category><![CDATA[Taiwan Renewable Energy Alliance]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143575</guid>
		<description><![CDATA[Taiwan may soon be the first nation in Asia to resolve to become a nuclear free nation after four decades of reliance on nuclear power. Nearly 14 million of Taiwan&#8217;s 23 million people are expected to go to the polls Jan. 16 to choose between three presidential contenders: ruling Chinese Nationalist Party (Kuomintang or KMT) [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Taiwan may soon be the first nation in Asia to resolve to become a nuclear free nation after four decades of reliance on nuclear power. Nearly 14 million of Taiwan&#8217;s 23 million people are expected to go to the polls Jan. 16 to choose between three presidential contenders: ruling Chinese Nationalist Party (Kuomintang or KMT) [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2016/01/taiwan-polls-harken-end-of-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
