<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceUniversity of British Columbia Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/university-of-british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/university-of-british-columbia/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Thu, 16 Apr 2026 16:47:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>One Fish Two Fish, No Fish: Rebuilding of Fish Stocks Urgently Needed</title>
		<link>https://www.ipsnews.net/2016/01/one-fish-two-fish-and-then-no-fish-in-the-caribbean-reconstruction-urgently-needed/</link>
		<comments>https://www.ipsnews.net/2016/01/one-fish-two-fish-and-then-no-fish-in-the-caribbean-reconstruction-urgently-needed/#respond</comments>
		<pubDate>Thu, 21 Jan 2016 15:22:27 +0000</pubDate>
		<dc:creator>Christopher Pala</dc:creator>
				<category><![CDATA[Caribbean Climate Wire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[depleted]]></category>
		<category><![CDATA[Discards]]></category>
		<category><![CDATA[Fish stocks]]></category>
		<category><![CDATA[Food and Agriculture Organization of the United Nations (FAO)]]></category>
		<category><![CDATA[groupers]]></category>
		<category><![CDATA[Improving the lives of rural populations: better nutrition & agriculture productivity]]></category>
		<category><![CDATA[mahi-mahi]]></category>
		<category><![CDATA[marine reserves]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[Nature Communications]]></category>
		<category><![CDATA[Overfishing]]></category>
		<category><![CDATA[Pew Environment Group]]></category>
		<category><![CDATA[Sea Around Us]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable catches]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[tunas]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143658</guid>
		<description><![CDATA[A major new study has revealed that the global seafood catch is much larger and declining much faster than previously known. The study, by the University of British Columbia near Vancouver, reconstructed the global catch between 1950 and 2010 and found that it was 30 per cent higher than what countries have been reporting to [&#8230;]]]></description>
		
			<content:encoded><![CDATA[A major new study has revealed that the global seafood catch is much larger and declining much faster than previously known. The study, by the University of British Columbia near Vancouver, reconstructed the global catch between 1950 and 2010 and found that it was 30 per cent higher than what countries have been reporting to [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2016/01/one-fish-two-fish-and-then-no-fish-in-the-caribbean-reconstruction-urgently-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Islands’ Marine Reserve: Safe Haven for Depleted Tuna and New Holiday Spot</title>
		<link>https://www.ipsnews.net/2015/12/pacific-islands-marine-reserve-safe-haven-for-depleted-tuna-and-new-holiday-spot/</link>
		<comments>https://www.ipsnews.net/2015/12/pacific-islands-marine-reserve-safe-haven-for-depleted-tuna-and-new-holiday-spot/#respond</comments>
		<pubDate>Mon, 14 Dec 2015 06:55:56 +0000</pubDate>
		<dc:creator>Christopher Pala</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Central Pacific]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial fishing]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[Marine Reserve]]></category>
		<category><![CDATA[Palau]]></category>
		<category><![CDATA[Palau National Marine Sanctuary]]></category>
		<category><![CDATA[Pew Charitable Trusts]]></category>
		<category><![CDATA[PNA the Pacific tuna cartel]]></category>
		<category><![CDATA[sashimi industry]]></category>
		<category><![CDATA[Taiwan and Japan]]></category>
		<category><![CDATA[the Micronesian Challenge]]></category>
		<category><![CDATA[The Nature Conservancy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[University of British Columbia]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143329</guid>
		<description><![CDATA[President Tommy Remengesau Jr. of the Pacific island nation of Palau has cemented a legacy as the world’s most effective protector of marine life by creating a giant marine reserve that will directly benefit his people through increasing tourism and securing its food supply, scientists say. On October 22, Palau’s parliament unanimously approved a law [&#8230;]]]></description>
		
			<content:encoded><![CDATA[President Tommy Remengesau Jr. of the Pacific island nation of Palau has cemented a legacy as the world’s most effective protector of marine life by creating a giant marine reserve that will directly benefit his people through increasing tourism and securing its food supply, scientists say. On October 22, Palau’s parliament unanimously approved a law [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/12/pacific-islands-marine-reserve-safe-haven-for-depleted-tuna-and-new-holiday-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean Looks to Aquaculture Food Security to Combat Climate Change</title>
		<link>https://www.ipsnews.net/2015/12/caribbean-looks-to-aquaculture-food-security-to-combat-climate-change/</link>
		<comments>https://www.ipsnews.net/2015/12/caribbean-looks-to-aquaculture-food-security-to-combat-climate-change/#respond</comments>
		<pubDate>Thu, 10 Dec 2015 06:14:23 +0000</pubDate>
		<dc:creator>Zadie Neufville</dc:creator>
				<category><![CDATA[Caribbean Climate Wire]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[Aquaculture Food Security]]></category>
		<category><![CDATA[Belize City]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Caribbean Regional Fisheries Mechanism (CRFM)]]></category>
		<category><![CDATA[Food and Agriculture Organization of the United Nations (FAO)]]></category>
		<category><![CDATA[French Research Institute for Exploitation of the Sea (Ifremer)]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change (IPCC)]]></category>
		<category><![CDATA[the Technical Centre for Agricultural and Rural Cooperation (CTA)]]></category>
		<category><![CDATA[University of British Columbia]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143276</guid>
		<description><![CDATA[Jimmi Jones and wife Sandra Lee’s fish farm in Belize City is unique. His fish tanks supply water and nutrients for his vegetable garden needs and the plants filter the water that is recycled back to the tanks. Jones has been showing off the “JimSan Aquaponics” style of organic farming in meetings across the Caribbean [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Jimmi Jones and wife Sandra Lee’s fish farm in Belize City is unique. His fish tanks supply water and nutrients for his vegetable garden needs and the plants filter the water that is recycled back to the tanks. Jones has been showing off the “JimSan Aquaponics” style of organic farming in meetings across the Caribbean [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/12/caribbean-looks-to-aquaculture-food-security-to-combat-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
