<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceWater Shortages Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/water-shortages/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/water-shortages/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Wed, 29 Apr 2026 07:37:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Solar Power Keeps the Midnight Oil Burning at the University of Dodoma</title>
		<link>https://www.ipsnews.net/2015/11/solar-power-keeps-the-midnight-oil-burning-at-the-university-of-dodoma/</link>
		<comments>https://www.ipsnews.net/2015/11/solar-power-keeps-the-midnight-oil-burning-at-the-university-of-dodoma/#respond</comments>
		<pubDate>Thu, 19 Nov 2015 13:14:34 +0000</pubDate>
		<dc:creator>Kizito Makoye</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Global Water Institute at Ohio University]]></category>
		<category><![CDATA[Hecate Energy]]></category>
		<category><![CDATA[Hydropower]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Water Shortages]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143054</guid>
		<description><![CDATA[Power cuts wreak havoc on most lives, but when you have an exam the next day and you have to do well, without light to study by you are stuck. But those dark days in the dorm may soon be over. A huge joint venture between Dodoma University (UDOM) and Hecate Energy, one of the [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Power cuts wreak havoc on most lives, but when you have an exam the next day and you have to do well, without light to study by you are stuck. But those dark days in the dorm may soon be over. A huge joint venture between Dodoma University (UDOM) and Hecate Energy, one of the [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/11/solar-power-keeps-the-midnight-oil-burning-at-the-university-of-dodoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.N. Water Report Not “Doom And Gloom”, Says Author</title>
		<link>https://www.ipsnews.net/2015/03/u-n-water-report-not-doom-and-gloom-says-author/</link>
		<comments>https://www.ipsnews.net/2015/03/u-n-water-report-not-doom-and-gloom-says-author/#respond</comments>
		<pubDate>Tue, 31 Mar 2015 21:51:41 +0000</pubDate>
		<dc:creator>Josh Butler</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Globalisation]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[IPS UN: Inside the Glasshouse]]></category>
		<category><![CDATA[Newsbrief]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Regional Categories]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[Scientific and Cultural Organisation (UNESCO)]]></category>
		<category><![CDATA[United Nations Educational]]></category>
		<category><![CDATA[Water Shortages]]></category>
		<category><![CDATA[World Water Development Report (WWDR)]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=139975</guid>
		<description><![CDATA[The lead author of a United Nations water report has spoken out about media depictions of his findings, denying the report lays out a “doom and gloom” scenario. The United Nations World Water Development Report 2015, released on Mar. 20 in conjunction with World Water Day, lays out a number of troubling findings. The report [&#8230;]]]></description>
		
			<content:encoded><![CDATA[<p>By Josh Butler<br />UNITED NATIONS, Mar 31 2015 (IPS) </p><p>The lead author of a United Nations water report has spoken out about media depictions of his findings, denying the report lays out a “doom and gloom” scenario.</p>
<p><span id="more-139975"></span>The United Nations World Water Development Report 2015, released on Mar. 20 in conjunction with World Water Day, lays out a number of troubling findings.</p>
<p>The <a href="http://unesdoc.unesco.org/images/0023/002318/231823E.pdf">report</a> predicts a world water shortage of 40 percent by 2050, largely due to a forecasted 55-percent rise in water demand, spurred by increased industrial demands.</p>
<p>It is estimated 20 percent of the world’s aquifers are over-exploited, and that shortages may lead to increased local conflicts over access to water. Water problems may also mean increased inequality and barriers to sustainable development.</p>
<p>Despite the grim outlook, the report’s lead author, Richard Connor, laid out a different picture at the U.N. headquarters in New York Monday.</p>
<p>“Most of the media attention [on the report] has focused on one message, a bit of a doom and gloom message, that there is a looming global water crisis,” Connor told a U.N. press briefing.</p>
<p>“The report is not a gloom doom report. It has a road map to avoid this global water deficit.”</p>
<p>Connor conceded, “[If] we don’t change how we do things, we will be in trouble,” but found many positives in the report.</p>
<p>Much of the report focuses on how institutional and policy frameworks can, and must, protect and promote water security.</p>
<p>“The fact is there is enough water available to meet the world’s growing needs, but not without dramatically changing the way water is used, managed and shared,” the report stated.</p>
<p>“The global water crisis is one of governance, much more than of resource availability, and this is where the bulk of the action is required in order to achieve a water secure world.”</p>
<p>Technology to improve water sanitation, recycling and efficiency is outlined as a major pathway to ensuring water security, to ensure water is used and reused as effectively as possible.</p>
<p>Rainwater harvesting, wastewater reuse, and more effective water storage facilities to safeguard against the effects of climate change are also detailed as important areas for investment.</p>
<p>On a government level, financing for water projects is also envisioned as a key component in a water secure future.</p>
<p>“The benefits of investments in water greatly outweigh the costs,” Connor said.</p>
<p>Also speaking at the briefing was Bianca Jimenez, director of hydrology for the United Nations Educational, Scientific and Cultural Organisation (UNESCO).</p>
<p>She too called the report “positive,” but stressed that swift action was needed to avoid catastrophic water shortages.</p>
<p>“This calls for greater determination from all stakeholders involved, to take responsibility and take initiative in this crucial moment,” Jimenez said.</p>
<p>The U.N. is currently reviewing progress made in the implementation of the <a href="http://www.un.org/waterforlifedecade/">International Decade of Action ‘Water For Life’</a>, which ran from 2005 to 2015.</p>
<p><em>Follow Josh Butler on Twitter at @JoshButler</em></p>
		]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2015/03/u-n-water-report-not-doom-and-gloom-says-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
