<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceWomen and Child Welfare Department of the Government of Karnataka Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/women-and-child-welfare-department-of-the-government-of-karnataka/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/women-and-child-welfare-department-of-the-government-of-karnataka/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Wed, 27 May 2026 07:14:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>India’s Children: Plagued by Preventable Diseases from Poor Sanitation</title>
		<link>https://www.ipsnews.net/2016/01/indias-children-plagued-by-preventable-diseases-from-poor-sanitation/</link>
		<comments>https://www.ipsnews.net/2016/01/indias-children-plagued-by-preventable-diseases-from-poor-sanitation/#respond</comments>
		<pubDate>Thu, 14 Jan 2016 05:46:32 +0000</pubDate>
		<dc:creator>Malini Shankar</dc:creator>
				<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[cholera]]></category>
		<category><![CDATA[dengue virus]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[dysentery]]></category>
		<category><![CDATA[gastroenteritis]]></category>
		<category><![CDATA[Gramvikas]]></category>
		<category><![CDATA[Human Development Index]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[United Nations Children’s Fund (UNICEF)]]></category>
		<category><![CDATA[WASH and National Sample Survey Organisation of the Government of India]]></category>
		<category><![CDATA[Women and Child Welfare Department of the Government of Karnataka]]></category>

		<guid isPermaLink="false">http://www.ipsnews.net/?p=143587</guid>
		<description><![CDATA[Though the state of Karnataka in India counts for a higher Human Development Index of 0.478 against the national average of 0.472 in the subcontinent, the continued deficit in water and sanitation continues and the children there are bearing the brunt of the lack of infrastructure. Coupled with the so called Godzilla El Nino of [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Though the state of Karnataka in India counts for a higher Human Development Index of 0.478 against the national average of 0.472 in the subcontinent, the continued deficit in water and sanitation continues and the children there are bearing the brunt of the lack of infrastructure. Coupled with the so called Godzilla El Nino of [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2016/01/indias-children-plagued-by-preventable-diseases-from-poor-sanitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
