<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceKenya Topics</title>
	<atom:link href="https://www.ipsnews.net/topics/kenya/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/topics/kenya/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Wed, 06 May 2026 08:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>African Countries Up Efforts to Tax High-Income Individuals</title>
		<link>https://www.ipsnews.net/2026/05/african-countries-up-efforts-to-tax-high-income-individuals/</link>
		<comments>https://www.ipsnews.net/2026/05/african-countries-up-efforts-to-tax-high-income-individuals/#respond</comments>
		<pubDate>Mon, 04 May 2026 08:47:36 +0000</pubDate>
		<dc:creator>Ignatius Banda</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[African Development Bank (AfDB)]]></category>
		<category><![CDATA[African Tax Administration Forum (ATAF)]]></category>
		<category><![CDATA[Economic Community of West African States (ECOWAS)]]></category>
		<category><![CDATA[Eswatini]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Inter Press Service (IPS)]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[United Nations Economic Commission for Africa]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=194763</guid>
		<description><![CDATA[African countries are exploring ways to tax high-earning individuals as the continent seeks to expand its revenue collection amid what experts say is a growing gulf between rich and poor. The numbers are staggering. According to Oxfam, “the richest 5 percent in Africa now hold nearly USD 4 trillion in wealth, more than double the [&#8230;]]]></description>
		
			<content:encoded><![CDATA[African countries are exploring ways to tax high-earning individuals as the continent seeks to expand its revenue collection amid what experts say is a growing gulf between rich and poor. The numbers are staggering. According to Oxfam, “the richest 5 percent in Africa now hold nearly USD 4 trillion in wealth, more than double the [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/05/african-countries-up-efforts-to-tax-high-income-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Funding Model Behind Kenya’s Tana Delta Restoration Project</title>
		<link>https://www.ipsnews.net/2026/04/inside-the-funding-model-behind-kenyas-tana-delta-restoration-project/</link>
		<comments>https://www.ipsnews.net/2026/04/inside-the-funding-model-behind-kenyas-tana-delta-restoration-project/#respond</comments>
		<pubDate>Thu, 23 Apr 2026 16:08:01 +0000</pubDate>
		<dc:creator>Chemtai Kirui</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cooperatives]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Women & Economy]]></category>
		<category><![CDATA[Eighth Gef Assembly]]></category>
		<category><![CDATA[Global Environment Facility (GEF)]]></category>
		<category><![CDATA[Inter Press Service (IPS)]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[United Nations Environment Programme (UNEP)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=194881</guid>
		<description><![CDATA[Lydia Hagodana stands next to a bee yard (apiary) in Golbanti, Tana Delta, where she lives. The air carries a low, steady hum as bees move in and out in a constant stream. She lifts the back of one hive slightly, gauging its weight. “This hive is mine,” she says. “I have two.” Hagodana is [&#8230;]]]></description>
		
			<content:encoded><![CDATA[<p><font color="#999999"><img width="300" height="200" src="https://www.ipsnews.net/Library/2026/04/Photo-7-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Beekeepers harvest honey from an ABL hive in the Tana Delta, Kenya. Credit: Chemtai Kirui/IPS" decoding="async" loading="lazy" srcset="https://www.ipsnews.net/Library/2026/04/Photo-7-300x200.jpg 300w, https://www.ipsnews.net/Library/2026/04/Photo-7.jpg 630w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p class="wp-caption-text">Beekeepers harvest honey from an ABL hive in the Tana Delta, Kenya. Credit: Chemtai Kirui/IPS</p></font></p><p>By Chemtai Kirui<br />GOLBANTI, Kenya, Apr 23 2026 (IPS) </p><p>Lydia Hagodana stands next to a bee yard (apiary) in Golbanti, Tana Delta, where she lives. The air carries a low, steady hum as bees move in and out in a constant stream. She lifts the back of one hive slightly, gauging its weight.<span id="more-194881"></span></p>
<p>“This hive is mine,” she says. “I have two.”</p>
<p>Hagodana is one of 25 members of the Golbanti women’s group, which manages about 50 hives shared between them. Each member keeps a pair, harvesting honey a few times a year. Some of the income is kept individually, while a portion is pooled into group savings to support a small communal vegetable farm.</p>
<p>The apiaries sit along the southern banks of the Tana River, where it begins to split into the channels that form the lower delta. In the rainy season, the land opens into floodplains, drawing migratory birds and supporting wildlife, including hippos, crocodiles and the rare Tana River topi.</p>
<div id="attachment_194883" style="width: 640px" class="wp-caption aligncenter"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-194883" class="wp-image-194883 size-full" src="https://www.ipsnews.net/Library/2026/04/Photo-5.jpeg" alt="Lydia Hagodana with one of her beehives in the Tana Delta, Kenya, March 2026. Credit: Chemtai Kirui/IPS" width="630" height="473" srcset="https://www.ipsnews.net/Library/2026/04/Photo-5.jpeg 630w, https://www.ipsnews.net/Library/2026/04/Photo-5-300x225.jpeg 300w, https://www.ipsnews.net/Library/2026/04/Photo-5-200x149.jpeg 200w" sizes="(max-width: 630px) 100vw, 630px" /><p id="caption-attachment-194883" class="wp-caption-text">Lydia Hagodana in the area where she keeps one of her beehives in the Tana Delta, Kenya. Credit: Chemtai Kirui/IPS</p></div>
<p>Patches of gallery forest along the riverbanks are home to two critically endangered primates – the Tana River red colobus and the crested mangabey.</p>
<p>In recent years, beekeeping has offered an alternative source of income in a place where livelihoods have long depended on farming, fishing and livestock. For women in particular, managing hives marks a shift from more physically demanding work and from roles traditionally dominated by men.</p>
<p>Before the bees, these same floodplains were at the centre of proposals for large-scale biofuel plantations – plans that raised concerns about converting wetlands into industrial agriculture.</p>
<p>“This was linked to the European Union policy to blend biofuels with fossil fuels,” said Dr Paul Matiku, executive director of Nature Kenya. “Africa was seen as a place with ‘idle’ land that could be converted to these crops, including jatropha and sugarcane.”</p>
<p>At the time, the Kenyan government framed the projects as part of vision 2030 – a way to bring development and jobs to what officials described as an “empty” region.</p>
<p>Land clearing had begun. In some places, fields were ploughed before indigenous families had gathered their belongings. A wildlife corridor used by elephants and other species was carved into plantation blocks.</p>
<p><strong>Tensions Rose</strong></p>
<p>By 2012, violent clashes had erupted, turning the delta into what investors began calling a “red zone”.</p>
<p>“We woke up to a challenge about where the Tana Delta was going,” said Matiku, who helped lead the legal fight to stop the expansion. “You cannot convert wildlife land and food-producing land into fuel for cars. We had to unleash every bit of machinery we had to stop it.”</p>
<p>A coalition of conservation groups and local communities took the government to court.</p>
<p>In February 2013, Lady Justice Mumbi Ngugi halted the proposed large-scale developments in the delta, ruling that the state had failed to account for the rights of local people.</p>
<p>“The court said no one could move forward without a land-use plan developed with the people,” Matiku said.</p>
<p>Over the next two years, communities, county officials and conservation groups worked together to map the delta – dividing the landscape into zones for grazing, farming and conservation under what became the <a href="https://nema.go.ke/wp-content/uploads/2024/10/Tana-delta-Management-plan-2017-27.pdf">Tana Delta Land Use Plan (LUP).</a></p>
<p>For the first time, the delta had a formal set of rules.</p>
<p>But another question followed: could conservation pay?</p>
<div id="attachment_194886" style="width: 640px" class="wp-caption aligncenter"><img decoding="async" aria-describedby="caption-attachment-194886" class="wp-image-194886 size-full" src="https://www.ipsnews.net/Library/2026/04/meeting.jpeg" alt="A group of community members gather outside an African Beekeepers Limited facility in Kenya’s Tana Delta. Credit: Chemtai Kirui/IPS" width="630" height="420" srcset="https://www.ipsnews.net/Library/2026/04/meeting.jpeg 630w, https://www.ipsnews.net/Library/2026/04/meeting-300x200.jpeg 300w" sizes="(max-width: 630px) 100vw, 630px" /><p id="caption-attachment-194886" class="wp-caption-text">A group of community members gather outside an African Beekeepers Limited facility in Kenya’s Tana Delta to discuss the business of beekeeping. Credit: Chemtai Kirui/IPS</p></div>
<p><strong>From Idle Land to Natural Economy</strong></p>
<p>With support from the <a href="https://www.unep.org/">United Nations Environment Programme (UNEP)</a>, researchers began calculating the economic value of the delta’s ecosystems – reframing them from “idle land” into a functioning natural economy.</p>
<p>The partners approached the <a href="https://www.thegef.org/">Global Environment Facility</a> (GEF), the world’s largest multilateral fund for the environment. In 2018, after a technical review process, the fund approved a USD 3.3m grant for restoration in the Tana Delta under the Restoration Initiative.</p>
<p>The funding aimed to stabilise a landscape long marked by land disputes and failed biofuel schemes. Working with UNEP and <a href="https://naturekenya.org/">Nature Kenya</a>, the program supported consultations, legal drafting, and the work needed to turn the land-use plan into law.</p>
<p>Between 2019 and 2024, the county enacted 29 policies and legislative instruments aimed at regulating land use, conservation and climate action.</p>
<p>“We have moved from loosely coordinated conservation projects to a law-driven governance framework that integrates land use, climate change and community engagement,” said Mathew Babwoya Buya, Tana River county’s environment executive.</p>
<p>Tana River county has set aside at least 2% of its development budget for climate resilience and ecosystem restoration.</p>
<p>For the 2024/25 fiscal year, the county’s total budget is about KSh 8.87 billion (USD 68.76 million). Of that, roughly KSh 3 billion (USD 23 million) is development spending, implying annual allocations of about KSh 60 million (USD 460,000) for restoration programmes.</p>
<p>The commitment helped secure new <a href="https://www.ipsnews.net/2026/04/explainer-how-the-gef-funds-global-environmental-action/">funding from the GEF</a>, which approved a grant of about USD 3.35 million for the Tana Delta under its Restoration Initiative.</p>
<p>Project documents show the program mobilised roughly USD 36.8 million in co-financing, about eleven dollars for every dollar of GEF funding, a commonly cited measure of leverage in conservation finance.</p>
The Tana Delta project shows what is possible when country ownership is strong and priorities are clearly aligned.<br /><font size="1"></font>
<p>“The Tana Delta project shows what is possible when country ownership is strong and priorities are clearly aligned. This level of leverage reflects deep national commitment, strong engagement from a wide range of stakeholders, and clear links to value chains and local business opportunities. The project’s integrated, landscape-based approach allows it to address multiple challenges at once, making it an attractive platform for partners to invest alongside GEF,” said Ulrich Apel, a senior environmental specialist at the GEF.</p>
<p>The composition of that financing shows that the bulk originates from public agencies and development partners, including multilateral programmes and philanthropic funding. Only about USD 341,000 – less than 1 per cent of the total – is attributable to direct private-sector investment.</p>
<p>Apel explained the figures do not necessarily capture the full extent of commercial activity.</p>
<p>“It is important to understand how co-finance is defined and recorded,” Apel said. “Only capital explicitly committed to a project through formal letters is captured. There can be private sector flows into these value chains that do not show up in the co-financing numbers.”</p>
<p>UNEP officials say the structure is intended to use public funding to reduce land-use risk and attract investment over time.</p>
<p>“The <a href="https://www.ipsnews.net/2026/04/guardians-of-the-sea-how-gef-small-grants-program-enables-young-volunteers-take-the-lead-in-sea-turtle-conservation/">GEF grant</a> was designed to play a <a href="https://www.ipsnews.net/2026/04/nations-pledge-3-9bn-to-global-environment-facility-as-race-to-meet-2030-goals-tightens/">catalytic role,</a>” said Nancy Soi, a UNEP official involved in the project.</p>
<p>By funding land-use planning, cooperative structures, and governance systems, she said, the program has helped &#8220;derisk&#8221; the delta for commercial activity in sectors such as honey, chilli, and aquaculture. </p>
<p>In parallel, other partners are beginning to test that approach in specific value chains.</p>
<p>In aquaculture, the Mastercard Foundation, working with TechnoServe, is supporting a program aimed at about 650 young entrepreneurs in Tana River County.</p>
<p>How that model translates into sustained commercial investment is still being tested on the ground.</p>
<p>In Golbanti, where Hagodana’s hives sit along the riverbanks, one of the emerging value chains is honey production. The work is being developed through a partnership with African Beekeepers Limited (ABL).</p>
<p>Under the model, the company supplies modern hives and technical expertise, manages production, and buys the honey at a fixed price – removing one of the biggest risks in rural markets: price volatility.</p>
<p>Nature Kenya says it has deliberately avoided locking farmers into long-term contracts at this stage, allowing time to assess whether production volumes and pricing can prove viable.</p>
<p>“We managed to pay 76 farmers about KSh700,000 (USD 5,400) from honey harvested in the delta,” said Ernest Simeoni, director of ABL, referring to the project’s first production cycle.</p>
<div id="attachment_194887" style="width: 640px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-194887" class="wp-image-194887" src="https://www.ipsnews.net/Library/2026/04/Photo-2.jpeg" alt="Numbered beehives in a conservation area of Kenya’s Tana Delta. Credit: Chemtai Kirui/IPS" width="630" height="420" srcset="https://www.ipsnews.net/Library/2026/04/Photo-2.jpeg 1600w, https://www.ipsnews.net/Library/2026/04/Photo-2-300x200.jpeg 300w, https://www.ipsnews.net/Library/2026/04/Photo-2-1024x682.jpeg 1024w, https://www.ipsnews.net/Library/2026/04/Photo-2-768x512.jpeg 768w, https://www.ipsnews.net/Library/2026/04/Photo-2-1536x1023.jpeg 1536w, https://www.ipsnews.net/Library/2026/04/Photo-2-629x419.jpeg 629w" sizes="auto, (max-width: 630px) 100vw, 630px" /><p id="caption-attachment-194887" class="wp-caption-text">Numbered beehives in a conservation area of Kenya’s Tana Delta. Credit: Chemtai Kirui/IPS</p></div>
<p><strong>Not Just Beekeeping, It&#8217;s the Business of Beekeeping</strong></p>
<p>Simeoni said the approach differs from many donor-led initiatives, which typically focus on training farmers to manage hives independently.</p>
<p>“There are hundreds of modern hives across Kenya, but they don’t produce honey,” he said. “The missing link is expertise.”</p>
<p>Instead, ABL keeps production under the company&#8217;s control, deploying its teams to monitor colonies, harvest honey, and oversee processing.</p>
<blockquote><p>“We’re not training farmers how to do beekeeping,” he said. “What we’re doing is business – showing how to make money from honey.”</p></blockquote>
<p>Community groups provide land and security for the hives, while the company manages harvesting and processing. Simeoni said that structure helps maintain consistent production volumes.</p>
<p>Even so, he cautioned that the model remains fragile. Access to affordable finance is limited, and much of the sector still depends on donor-backed projects to absorb early risk.</p>
<p>“If donor funding disappears tomorrow, most of these projects stop,” he said.</p>
<p>Looking beyond small-scale value chains, the county is also trying to attract larger investments through a proposed development plan known as the “Green Heart”.</p>
<p>A 60-hectare site in Minjila has been earmarked for an industrial hub intended to support agroprocessing, logistics and green manufacturing, according to Mwanajuma Hiribae, the Tana River county secretary.</p>
<p>“We are working to establish an investment unit to coordinate engagement with private firms,” she said. Funds have also been allocated to develop a masterplan for the site.</p>
<p>But the project remains at an early stage. The land has yet to be formally transferred to the county’s investment authority, and proposals from potential investors are still under review.</p>
<p>Officials say any future development will need to align with the delta’s land-use plan and environmental safeguards.</p>
<p>For now, however, the flow of private capital to the delta remains limited.</p>
<p>Experiences elsewhere in Kenya suggest the model, while technically replicable, depends heavily on political will, security conditions and sustained public financing – factors that vary widely between regions.</p>
<p>In western Kenya, a similar land-use planning approach has been introduced in Yala Swamp, with mixed results. While Busia county has formally adopted the framework, neighbouring Siaya has yet to approve it, with local officials citing competing political and commercial interests around large-scale agriculture.</p>
<p>“The science is replicable,” said Matiku. “But political interests can slow or block implementation.”</p>
<p>In Golbanti, the idea of a restoration economy is beginning to take shape in small ways.</p>
<div id="attachment_194885" style="width: 640px" class="wp-caption aligncenter"><img loading="lazy" decoding="async" aria-describedby="caption-attachment-194885" class="wp-image-194885 size-full" src="https://www.ipsnews.net/Library/2026/04/community.jpg" alt="Beekeepers at the African Beekeepers Limited facility in Kenya’s Tana Delta. Credit: Chemtai Kirui/IPS" width="630" height="420" srcset="https://www.ipsnews.net/Library/2026/04/community.jpg 630w, https://www.ipsnews.net/Library/2026/04/community-300x200.jpg 300w" sizes="auto, (max-width: 630px) 100vw, 630px" /><p id="caption-attachment-194885" class="wp-caption-text">Beekeepers at the African Beekeepers Limited facility in Kenya’s Tana Delta. Credit: Chemtai Kirui/IPS</p></div>
<p><strong>Welcome Income</strong></p>
<p>Income from honey, though modest and still irregular, is starting to filter into daily life.</p>
<p>For Hagodana, it helps pay school fees for her six children, supports a small farm, and contributes to a shared fund used to grow vegetables. Some of the money is spent, some saved, and some reinvested.</p>
<p>She has been keeping bees for two years. Before that, she says, life was harder. Now there is at least something to rely on.</p>
<p>She does not plan to stop. Whether or not outside support continues, she says she will keep the hives and hopes eventually to learn how to process honey into other products.</p>
<p>Back in the apiary, the bees move in and out of the hives in a steady rhythm.</p>
<p><strong>Note:</strong> The <a href="https://www.thegef.org/events/eighth-gef-assembly">Eighth Global Environment Facility Assembly</a> will be held from May 30 to June 6, 2026 in Samarkand, Uzbekistan.</p>
<p>This feature is published with the support of the GEF. IPS is solely responsible for the editorial content, and it does not necessarily reflect the views of the GEF.</p>
<p>IPS UN Bureau Report</p>
<p>&nbsp;</p>
<div id="authorarea"><a class="twitter-follow-button" href="https://twitter.com/IPSNewsUNBureau" data-show-count="false" data-lang="en" data-size="large">Follow @IPSNewsUNBureau</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+'://platform.twitter.com/widgets.js';fjs.parentNode.insertBefore(js,fjs);}}(document, 'script', 'twitter-wjs');</script>  <a href="https://www.instagram.com/ipsnewsunbureau/" target="_blank" rel="noopener"><img loading="lazy" decoding="async" style="display: block; border: 0px; min-height: auto; outline: none; text-decoration: none;" src="http://www.ipsnews.net/Library/2020/11/instagram-logo-ipsnewsunbureau_3_.jpg" width="200" height="44" /></a></div>
<p>&nbsp;&nbsp;</p>
<div><a href="https://bsky.app/profile/ipsnews.net" target="\_blank"><img loading="lazy" decoding="async" src="https://www.ipsnews.net/Library/2026/04/bluesky_44.jpg" style="display: block; border: 0px; min-height: auto; outline: none; text-decoration: none;" height="44" width="179"></a></div>
<p>&nbsp;</p>
<div id='related_articles'>
 <h1 class="section">Related Articles</h1>
<ul>
<li><a href="https://www.ipsnews.net/2026/04/explainer-how-the-gef-funds-global-environmental-action/" >Explainer: How the GEF Funds Global Environmental Action</a></li>
<li><a href="https://www.ipsnews.net/2026/04/guardians-of-the-sea-how-gef-small-grants-program-enables-young-volunteers-take-the-lead-in-sea-turtle-conservation/" >Guardians of the Sea: How GEF Small Grants Program Enables Young Volunteers Take the Lead in Sea Turtle Conservation</a></li>
<li><a href="https://www.ipsnews.net/2026/04/artisanal-miners-in-western-kenya-move-away-from-mercury/" >Artisanal Miners in Western Kenya Move Away From Mercury</a></li>





</ul></div>		]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/04/inside-the-funding-model-behind-kenyas-tana-delta-restoration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Institutions in Plan to Stabilise Food, Fuel and Fertiliser Amid Mideast War</title>
		<link>https://www.ipsnews.net/2026/04/african-institutions-in-plan-to-stabilise-food-fuel-and-fertiliser-amid-mideast-war/</link>
		<comments>https://www.ipsnews.net/2026/04/african-institutions-in-plan-to-stabilise-food-fuel-and-fertiliser-amid-mideast-war/#respond</comments>
		<pubDate>Thu, 23 Apr 2026 09:56:12 +0000</pubDate>
		<dc:creator>Busani Bafana</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Armed Conflicts]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Global Governance]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Humanitarian Emergencies]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[African Union Commission (AUC)]]></category>
		<category><![CDATA[Inter Press Service (IPS)]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[the African Development Bank (AfDB)]]></category>
		<category><![CDATA[the Economic Commission for Africa (ECA)]]></category>
		<category><![CDATA[UN Development Programme (UNDP)]]></category>
		<category><![CDATA[World Trade Organization (WTO)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=194876</guid>
		<description><![CDATA[Fearing the Middle East war could drive millions into hunger and cripple economies, Africa’s leading institutions are drafting a strategy to mobilise domestic and &#8220;innovative&#8221; finance and harness national competitiveness to stabilise food, fuel, and fertiliser supplies. The African Union Commission (AUC), the Economic Commission for Africa (ECA), the African Development Bank (AfDB) and the UN [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Fearing the Middle East war could drive millions into hunger and cripple economies, Africa’s leading institutions are drafting a strategy to mobilise domestic and &#8220;innovative&#8221; finance and harness national competitiveness to stabilise food, fuel, and fertiliser supplies. The African Union Commission (AUC), the Economic Commission for Africa (ECA), the African Development Bank (AfDB) and the UN [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/04/african-institutions-in-plan-to-stabilise-food-fuel-and-fertiliser-amid-mideast-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stateless at Home: Kenyan Somalis Struggle to Reclaim Citizenship from Refugee Records</title>
		<link>https://www.ipsnews.net/2026/04/stateless-at-home-kenyan-somalis-struggle-to-reclaim-citizenship-from-refugee-records/</link>
		<comments>https://www.ipsnews.net/2026/04/stateless-at-home-kenyan-somalis-struggle-to-reclaim-citizenship-from-refugee-records/#respond</comments>
		<pubDate>Wed, 08 Apr 2026 09:16:50 +0000</pubDate>
		<dc:creator>Jackson Okata</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Migration & Refugees]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Inter Press Service (IPS)]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[SDGs for All]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[UNHCR]]></category>
		<category><![CDATA[United Nations High Commissioner for Refugees (UNHCR)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=194673</guid>
		<description><![CDATA[In 2006, Amina Saida was only two years old when her parents moved to the Dadaab refugee camp in northern Kenya, near the border with Somalia. The Dadaab refugee complex was established in 1991, when refugees fleeing the civil war in Somalia began crossing the border into Kenya. Over the years, thousands of Kenyan ethnic [&#8230;]]]></description>
		
			<content:encoded><![CDATA[In 2006, Amina Saida was only two years old when her parents moved to the Dadaab refugee camp in northern Kenya, near the border with Somalia. The Dadaab refugee complex was established in 1991, when refugees fleeing the civil war in Somalia began crossing the border into Kenya. Over the years, thousands of Kenyan ethnic [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/04/stateless-at-home-kenyan-somalis-struggle-to-reclaim-citizenship-from-refugee-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 Percent of Rural Households Without Direct Water Access &#8211; World Water Report</title>
		<link>https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/</link>
		<comments>https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/#respond</comments>
		<pubDate>Thu, 19 Mar 2026 10:45:27 +0000</pubDate>
		<dc:creator>Umar Manzoor Shah</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Child Labour]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Combating Desertification and Drought]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian Emergencies]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Poverty & SDGs]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva Europe]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Water & Sanitation]]></category>
		<category><![CDATA[Women & Climate Change]]></category>
		<category><![CDATA[Women & Economy]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=194481</guid>
		<description><![CDATA[A new United Nations report has warned that global water inequality remains one of the most pressing development challenges of the decade, with billions still lacking safe drinking water and sanitation – while women and girls continue to bear the heaviest burden of water insecurity. The United Nations World Water Development Report 2026, titled Water [&#8230;]]]></description>
		
			<content:encoded><![CDATA[A new United Nations report has warned that global water inequality remains one of the most pressing development challenges of the decade, with billions still lacking safe drinking water and sanitation – while women and girls continue to bear the heaviest burden of water insecurity. The United Nations World Water Development Report 2026, titled Water [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/03/80-percent-of-rural-households-without-direct-water-access-world-water-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financing Africa’s Biodiversity Conservation With Dwindling Donor Support</title>
		<link>https://www.ipsnews.net/2026/03/financing-africas-biodiversity-conservation-with-dwindling-donor-support/</link>
		<comments>https://www.ipsnews.net/2026/03/financing-africas-biodiversity-conservation-with-dwindling-donor-support/#respond</comments>
		<pubDate>Tue, 03 Mar 2026 12:02:20 +0000</pubDate>
		<dc:creator>Isaiah Esipisu</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
