<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Press ServiceFarai Shawn Matiashe - Author - Inter Press Service</title>
	<atom:link href="https://www.ipsnews.net/author/farai-shawn-matiashe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ipsnews.net/author/farai-shawn-matiashe/</link>
	<description>News and Views from the Global South</description>
	<lastBuildDate>Wed, 27 May 2026 07:14:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
		<item>
		<title>Field-Based Research Is a Lifeline for Zimbabwe’s Food Security</title>
		<link>https://www.ipsnews.net/2026/05/field-based-research-is-a-lifeline-for-zimbabwes-food-security/</link>
		<comments>https://www.ipsnews.net/2026/05/field-based-research-is-a-lifeline-for-zimbabwes-food-security/#respond</comments>
		<pubDate>Fri, 15 May 2026 04:30:22 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Inter Press Service (IPS)]]></category>
		<category><![CDATA[International Maize and Wheat Improvement Center (CIMMYT)]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=195163</guid>
		<description><![CDATA[Agriculture sustains millions of people in Zimbabwe, serving as a vital source of both food and income. But climate-related pressures affecting land, crops, rainfall patterns, and increasing pest outbreaks are threatening smallholder farmers’ harvests, leaving them food insecure. Scientists at the International Maize and Wheat Improvement Center (CIMMYT) in the capital, Harare, have teamed up [&#8230;]]]></description>
		
			<content:encoded><![CDATA[Agriculture sustains millions of people in Zimbabwe, serving as a vital source of both food and income. But climate-related pressures affecting land, crops, rainfall patterns, and increasing pest outbreaks are threatening smallholder farmers’ harvests, leaving them food insecure. Scientists at the International Maize and Wheat Improvement Center (CIMMYT) in the capital, Harare, have teamed up [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2026/05/field-based-research-is-a-lifeline-for-zimbabwes-food-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Kenya, Smallholder Farmers Push Back Against Corporate Control of Agriculture</title>
		<link>https://www.ipsnews.net/2025/12/in-kenya-smallholder-farmers-push-back-against-corporate-control-of-agriculture/</link>
		<comments>https://www.ipsnews.net/2025/12/in-kenya-smallholder-farmers-push-back-against-corporate-control-of-agriculture/#respond</comments>
		<pubDate>Wed, 24 Dec 2025 10:28:47 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food and Agriculture]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=193568</guid>
		<description><![CDATA[For the past two years, Samuel Ndungu, a smallholder farmer, has been growing organic food and supplying it to the local market in Githunguri, just outside Nairobi. On his 1.5-hectare farm, Ndungu practices organic farming, which promotes soil fertility through composting and crop rotation and controls pests with natural or biological methods. He has refused [&#8230;]]]></description>
		
			<content:encoded><![CDATA[For the past two years, Samuel Ndungu, a smallholder farmer, has been growing organic food and supplying it to the local market in Githunguri, just outside Nairobi. On his 1.5-hectare farm, Ndungu practices organic farming, which promotes soil fertility through composting and crop rotation and controls pests with natural or biological methods. He has refused [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2025/12/in-kenya-smallholder-farmers-push-back-against-corporate-control-of-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Zimbabwe, School Children Are Turning Waste Into Renewable Energy-Powered Lanterns</title>
		<link>https://www.ipsnews.net/2025/12/in-zimbabwe-school-children-are-turning-waste-into-renewable-energy-powered-lanterns/</link>
		<comments>https://www.ipsnews.net/2025/12/in-zimbabwe-school-children-are-turning-waste-into-renewable-energy-powered-lanterns/#respond</comments>
		<pubDate>Fri, 05 Dec 2025 06:54:37 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Active Citizens]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Integration and Development Brazilian-style]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[United Nations Children’s Fund (UNICEF)]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=193352</guid>
		<description><![CDATA[When going home after school, Monica Ben not only takes with her a pen and exercise books but also a lantern to light the dark room and completes her daily homework in Mashonaland East province. Known as the Chigubhu lantern, a Shona name for a bottle, this portable light was made using recycled materials by [&#8230;]]]></description>
		
			<content:encoded><![CDATA[When going home after school, Monica Ben not only takes with her a pen and exercise books but also a lantern to light the dark room and completes her daily homework in Mashonaland East province. Known as the Chigubhu lantern, a Shona name for a bottle, this portable light was made using recycled materials by [&#8230;]]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2025/12/in-zimbabwe-school-children-are-turning-waste-into-renewable-energy-powered-lanterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Climate Finance Is Vital for the Implementation of NDCs in Africa</title>
		<link>https://www.ipsnews.net/2025/11/why-climate-finance-is-vital-for-the-implementation-of-ndcs-in-africa/</link>
		<comments>https://www.ipsnews.net/2025/11/why-climate-finance-is-vital-for-the-implementation-of-ndcs-in-africa/#respond</comments>
		<pubDate>Tue, 18 Nov 2025 18:50:45 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Finance]]></category>
		<category><![CDATA[Climate Change Justice]]></category>
		<category><![CDATA[COP30]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Humanitarian Emergencies]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Least Developed Countries]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[ActionAid Zambia]]></category>
		<category><![CDATA[Africa Group of Negotiators (AGN)]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[United Nations Economic Commission for Africa (ECA)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=193150</guid>
		<description><![CDATA[<img src="https://www.ipsnews.net/Library/2025/09/COP30-poster-100.jpg" alt="" width="100" height="71" class="alignleft size-full wp-image-181966" /><br> We did not start this fire, but we are being handed the bill. The wealthy country’s bill. It’s time to pay it.The USD 1.3 trillion roadmap is only a starting point; delivery and accountability are the real tests of success. —Evans Njewa, Chair of the Least Developed Countries Group on Climate Change]]></description>
		
			<content:encoded><![CDATA[<img src="https://www.ipsnews.net/Library/2025/09/COP30-poster-100.jpg" alt="" width="100" height="71" class="alignleft size-full wp-image-181966" /><br> We did not start this fire, but we are being handed the bill. The wealthy country’s bill. It’s time to pay it.The USD 1.3 trillion roadmap is only a starting point; delivery and accountability are the real tests of success. —Evans Njewa, Chair of the Least Developed Countries Group on Climate Change]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2025/11/why-climate-finance-is-vital-for-the-implementation-of-ndcs-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Wants Health to Be at the Center of Adaptation Finance</title>
		<link>https://www.ipsnews.net/2025/11/africa-wants-health-to-be-at-the-center-of-adaptation-finance/</link>
		<comments>https://www.ipsnews.net/2025/11/africa-wants-health-to-be-at-the-center-of-adaptation-finance/#respond</comments>
		<pubDate>Mon, 17 Nov 2025 18:35:36 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Finance]]></category>
		<category><![CDATA[Climate Change Justice]]></category>
		<category><![CDATA[COP30]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian Emergencies]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Belém Health Action Plan]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[World Meteorological Organization (WMO)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=193113</guid>
		<description><![CDATA[This is a COP of implementation. I do not want to see more texts that pile up on promises. But what we need is to detail what has already been promised. I want much more emphasis on adaptation because we have been too occupied with mitigation. —Carlos Lopes, Special Envoy for Africa, COP30 Presidency]]></description>
		
			<content:encoded><![CDATA[This is a COP of implementation. I do not want to see more texts that pile up on promises. But what we need is to detail what has already been promised. I want much more emphasis on adaptation because we have been too occupied with mitigation. —Carlos Lopes, Special Envoy for Africa, COP30 Presidency]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2025/11/africa-wants-health-to-be-at-the-center-of-adaptation-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Countries Welcome Loss and Damage Fund’s Call for Requests, Warn It Falls Short of Needs</title>
		<link>https://www.ipsnews.net/2025/11/poor-countries-welcome-loss-and-damage-funds-call-for-requests-warn-it-falls-short-of-needs/</link>
		<comments>https://www.ipsnews.net/2025/11/poor-countries-welcome-loss-and-damage-funds-call-for-requests-warn-it-falls-short-of-needs/#respond</comments>
		<pubDate>Thu, 13 Nov 2025 12:16:18 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Finance]]></category>
		<category><![CDATA[Climate Change Justice]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Humanitarian Emergencies]]></category>
		<category><![CDATA[International Justice]]></category>
		<category><![CDATA[Latin America & the Caribbean]]></category>
		<category><![CDATA[Least Developed Countries]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[Loss and Damage Fund]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=193031</guid>
		<description><![CDATA[<img src="https://www.ipsnews.net/Library/2025/09/COP30-poster-100.jpg" alt="" width="100" height="71" class="alignleft size-full wp-image-181966" /><br> Our countries did not light this fire—but we are burning in its heat. And the smoke does not stop at our borders. —Evans Njewa, Least Developed Countries Group chair, when talking about the importance of the Loss and Damage Fund for LDCs]]></description>
		
			<content:encoded><![CDATA[<img src="https://www.ipsnews.net/Library/2025/09/COP30-poster-100.jpg" alt="" width="100" height="71" class="alignleft size-full wp-image-181966" /><br> Our countries did not light this fire—but we are burning in its heat. And the smoke does not stop at our borders. —Evans Njewa, Least Developed Countries Group chair, when talking about the importance of the Loss and Damage Fund for LDCs]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2025/11/poor-countries-welcome-loss-and-damage-funds-call-for-requests-warn-it-falls-short-of-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Zimbabwe, Secondhand Clothes From the West Are Collapsing the Local Textile Industry</title>
		<link>https://www.ipsnews.net/2025/10/in-zimbabwe-secondhand-clothes-from-the-west-are-collapsing-the-local-textile-industry/</link>
		<comments>https://www.ipsnews.net/2025/10/in-zimbabwe-secondhand-clothes-from-the-west-are-collapsing-the-local-textile-industry/#respond</comments>
		<pubDate>Thu, 23 Oct 2025 08:40:27 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economy & Trade]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Trade & Investment]]></category>
		<category><![CDATA[Women & Economy]]></category>
		<category><![CDATA[Fast Fashion]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[secondhand clothing]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=192730</guid>
		<description><![CDATA[Shamiso Marambanyika assists a male customer in selecting a pair of jeans on a Saturday morning in Mutare, a city in the eastern part of Zimbabwe. The 38-year-old mother of three showed the customer a brand of Marks and Spencer, commonly known as M&#38;S, a British retailer based in London. “I can give you this [&#8230;]]]></description>
		
			<content:encoded><![CDATA[<p><font color="#999999"><img width="300" height="200" src="https://www.ipsnews.net/Library/2025/10/A-vendor-speaks-to-a-customer-at-a-second-hand-clothes-market-in-Mutare-Zimbabwe.-Photo-Farai-Shawn-Matiashe-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="A vendor speaks to a customer at a second-hand clothes market in Mutare, Zimbabwe. Credit: Farai Shawn Matiashe/IPS" decoding="async" loading="lazy" srcset="https://www.ipsnews.net/Library/2025/10/A-vendor-speaks-to-a-customer-at-a-second-hand-clothes-market-in-Mutare-Zimbabwe.-Photo-Farai-Shawn-Matiashe-300x200.jpg 300w, https://www.ipsnews.net/Library/2025/10/A-vendor-speaks-to-a-customer-at-a-second-hand-clothes-market-in-Mutare-Zimbabwe.-Photo-Farai-Shawn-Matiashe.jpg 630w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p class="wp-caption-text">A vendor speaks to a customer at a second-hand clothes market in Mutare, Zimbabwe. Credit: Farai Shawn Matiashe/IPS</p></font></p><p>By Farai Shawn Matiashe<br />MUTARE, Zimbabwe, Oct 23 2025 (IPS) </p><p>Shamiso Marambanyika assists a male customer in selecting a pair of jeans on a Saturday morning in Mutare, a city in the eastern part of Zimbabwe.<span id="more-192730"></span></p>
<p>The 38-year-old mother of three showed the customer a brand of Marks and Spencer, commonly known as M&amp;S, a British retailer based in London. </p>
<p>“I can give you this for 5 dollars,” Marambanyika screamed to the customer, who later picked out a different pair of jeans. She is a vendor at a popular market for secondhand clothes in Sakubva, a densely populated suburb in Mutare, near the border with Mozambique.</p>
<p>Some of the popular brands of jeans Marambanyika had in her stock include Hennes &amp; Mauritz, known as H&amp;M from Sweden, and Levi’s and Old from the United States. These secondhand clothes are dumped in Western countries like the United Kingdom, shipped to Africa, and smuggled into Zimbabwe through Mutare, the gateway to the Indian Ocean in Mozambique.</p>
<p>The clothes are so cheap that one can get three T-shirts for USD 1. This has had repercussions not only on the local textile industry but also on the environment in Africa.</p>
<p><strong>Pushing Local Clothing Manufacturers and Retailers Out of Business</strong></p>
<p>Some clothing companies left by the British are struggling because of secondhand clothes and Zimbabwe’s ailing economy. Truworths Zimbabwe, a fashion retail chain established in 1957, closed about 34 of the 101 stores it operated in the late 1990s. To cut its operating costs, Truworths also reduced its workforce at its manufacturing division in the capital, Harare.</p>
<p>Bekithemba Ndebele, chief executive officer at Truworths Zimbabwe, confirmed to IPS that the company was sold because it was struggling. After going insolvent, Truworths was sold for USD 1 and officially delisted from the Zimbabwe Stock Exchange in July 2025.</p>
<p>Last year, Truworths released a statement that the company could not compete with cheap imports. Ndebele declined to give further details. These formal clothing businesses cannot compete with thousands of individuals who sell smuggled secondhand clothes at markets in cities across the country, in the streets and from car boots.</p>
<p>At Marambanyika’s market in Sakubva, there are more than 1000 vending stalls, each vocally advertising their goods to attract potential customers. In Mutare city center, tens of vendors pay USD 6 per day to sell secondhand clothes on weekends. Unlike these vendors who do not pay taxes, retailers like Truworths pay taxes and are forced to use volatile local currency.</p>
<p>Rashweat Mukundu, a social commentator based in Harare, says economic hardship forces many to resort to secondhand clothes. “This is an overall economic challenge. Many people have no choice but to go and buy secondhand clothes because they cannot afford the new clothes sold in the organized retail sector,” he says.</p>
<p>In retail outlets, a pair of jeans costs at least USD 20.</p>
<p>Marambanyika, who hails from Buhera in Manicaland Province, was pushed into the secondhand clothing trade in 2023 after failing to secure a job. She pays USD 115 to a middleman known as a transporter who will buy a bale weighing 45 kilograms from Beira, a city and one of the business ports in Mozambique. “Prices vary with the quality of the jeans. There are about 100 pairs of jeans in a bale. I make a profit of USD 55 from each bale, and it takes two weeks to sell them all,” Marambanyika says, adding that she pays USD 22 monthly to the local authority.</p>
<p>Anesu Mugabe, a clothing designer and manufacturer based in Harare, says these secondhand clothes are often sold at extremely low prices, making it impossible for local manufacturers to compete.</p>
<p>“For instance, you can find a pair of jeans for as little as USD 2. This is unheard of in local retail stores. This has led to a significant decline in sales for us, forcing us to scale down our operations or even shut down altogether,” says Mugabe, who is now targeting corporates as a survival strategy.</p>
<p><strong>Threat to the Environment </strong></p>
<p>Across Africa, from Kenya to Nigeria, cheap secondhand clothes are polluting the environment, according to a new report, <a href="https://changingmarkets.org/report/trashion-the-stealth-export-of-waste-plastic-clothes-to-kenya/">Trashion: The Stealth Export of Waste Plastic Clothes</a> to Kenya, published in February 2023.</p>
<p>Other recycling companies argue that the trade reduces waste in the Global South, but some environmental experts believe the trade is doing the opposite. Research shows that in Kenya, secondhand clothes are dumped in rivers and landfills. “What we are seeing is not recycling but dumping second-hand clothing from the West,” says Nyasha Mpahlo, executive director at Green Governance. “Unfortunately, there is no mechanism to dispose of the waste from secondhand clothes. Secondhand clothing is found in landfills. The industry is also causing carbon emissions.”</p>
<p>Amkela Sidange, an environmental education and publicity manager at the state’s Environmental Management Agency, says the textile waste is very minimal in Zimbabwe, contributing an estimated 7% to the total waste generated on an annual basis.</p>
<p>“An analysis of the source of the textile waste indicates it is coming from various sources, mostly coming from the textile industry and nothing on record is linked to secondhand clothes,” she tells IPS, citing a Solid Waste survey conducted in 2023.</p>
<p><strong>Attempts to Ban Secondhand Clothes</strong></p>
<p>Other countries, like Rwanda, successfully banned secondhand clothes in 2016 to protect the local textile industry. Zimbabwe did the same in 2015 but introduced import taxes in 2017 after pressure from the locals. But these measures and arrests by police did not tame the smuggling of secondhand clothes.</p>
<p>Local textile industry players are calling for the government to ban the importation of secondhand clothes and to reduce taxes on local suppliers to protect the local textile industry. In August, Local Government Minister Daniel Garwe instructed local authorities to enforce the ban on the sale of secondhand clothes. But traders have defied the minister’s efforts.</p>
<p>Marambanyika says if she is forced to pay import duty and other taxes, she will go out of business. “I feed my one son and two daughters and pay school fees for them using proceeds from this business. I cannot afford to pay those punitive taxes,” she says. “I will close and relocate to the village.”</p>
<p>IPS UN Bureau Report</p>
<p>&nbsp;</p>
<div id="authorarea"><a class="twitter-follow-button" href="https://twitter.com/IPSNewsUNBureau" data-show-count="false" data-lang="en" data-size="large">Follow @IPSNewsUNBureau</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+'://platform.twitter.com/widgets.js';fjs.parentNode.insertBefore(js,fjs);}}(document, 'script', 'twitter-wjs');</script>  <a href="https://www.instagram.com/ipsnewsunbureau/" target="_blank" rel="noopener"><img loading="lazy" decoding="async" style="display: block; border: 0px; min-height: auto; outline: none; text-decoration: none;" src="http://www.ipsnews.net/Library/2020/11/instagram-logo-ipsnewsunbureau_3_.jpg" width="200" height="44" /></a></div>
<div id='related_articles'>
 <h1 class="section">Related Articles</h1>
<ul>
<li><a href="https://www.ipsnews.net/2025/09/afdb-commits-11-billion-dollars-to-support-early-warning-systems-food-security-in-rural-africa/" >AfDB Commits 11 Billion Dollars To Support Early Warning Systems, Food Security in Rural Africa</a></li>
<li><a href="https://www.ipsnews.net/2025/09/experts-launch-a-climate-and-health-curriculum-for-african-negotiators-at-cop30/" >Experts Launch a Climate and Health Curriculum for African Negotiators Ahead of COP30</a></li>
<li><a href="https://www.ipsnews.net/2025/06/a-new-solar-power-plant-powers-progress-in-zimbabwes-renewable-energy-sector/" >A New Solar Power Plant Powers Progress in Zimbabwe’s Renewable Energy Sector</a></li>

</ul></div>		]]></content:encoded>
			<wfw:commentRss>https://www.ipsnews.net/2025/10/in-zimbabwe-secondhand-clothes-from-the-west-are-collapsing-the-local-textile-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AfDB Commits 11 Billion Dollars To Support Early Warning Systems, Food Security in Rural Africa</title>
		<link>https://www.ipsnews.net/2025/09/afdb-commits-11-billion-dollars-to-support-early-warning-systems-food-security-in-rural-africa/</link>
		<comments>https://www.ipsnews.net/2025/09/afdb-commits-11-billion-dollars-to-support-early-warning-systems-food-security-in-rural-africa/#respond</comments>
		<pubDate>Tue, 16 Sep 2025 09:59:32 +0000</pubDate>
		<dc:creator>Farai Shawn Matiashe</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Change Finance]]></category>
		<category><![CDATA[CLIMATE SOUTH: Developing Countries Coping With Climate Change]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[COP30]]></category>
		<category><![CDATA[Development & Aid]]></category>
		<category><![CDATA[Disaster Management]]></category>
		<category><![CDATA[Editors' Choice]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Landlocked Developing Countries]]></category>
		<category><![CDATA[Least Developed Countries]]></category>
		<category><![CDATA[Sustainable Development Goals]]></category>
		<category><![CDATA[TerraViva United Nations]]></category>
		<category><![CDATA[Youth Thought Leaders]]></category>
		<category><![CDATA[Africa Climate Summit (ACS2)]]></category>
		<category><![CDATA[African Development Bank (AfDB)]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[IPS UN Bureau]]></category>
		<category><![CDATA[IPS UN Bureau Report]]></category>
		<category><![CDATA[World Meteorological Organization (WMO)]]></category>

		<guid isPermaLink="false">https://www.ipsnews.net/?p=192226</guid>
		<description><![CDATA[As increasingly frequent droughts and devastating floods are affecting agricultural productivity, leaving millions of people food insecure in Africa amid a lack of climate finance, the African Development Bank (AfDB) has committed USD 11 billion to support various climate-resilient and infrastructure projects in rural areas. Climate change-induced humanitarian emergencies are materializing in every corner of [&#8230;]]]></description>
		
			<content:encoded><![CDATA[<p><font color="#999999"><img width="300" height="225" src="https://www.ipsnews.net/Library/2025/09/AFDB-climate-summit-Farai-Shawn-Matiashe-300x225.jpg" class="attachment-medium size-medium wp-post-image" alt="Participants at the AfDB pavilion at the Second Africa Climate Summit in Addis Ababa, Ethiopia. Credit: Farai Shawn Matiashe/IPSParticipants at the AfDB pavilion at the Second Africa Climate Summit in Addis Ababa, Ethiopia. Credit: Farai Shawn Matiashe/IPS" decoding="async" loading="lazy" srcset="https://www.ipsnews.net/Library/2025/09/AFDB-climate-summit-Farai-Shawn-Matiashe-300x225.jpg 300w, https://www.ipsnews.net/Library/2025/09/AFDB-climate-summit-Farai-Shawn-Matiashe-200x149.jpg 200w, https://www.ipsnews.net/Library/2025/09/AFDB-climate-summit-Farai-Shawn-Matiashe.jpg 630w" sizes="auto, (max-width: 300px) 100vw, 300px" /><p class="wp-caption-text">Participants at the AfDB pavilion at the Second Africa Climate Summit in Addis Ababa, Ethiopia. Credit: Farai Shawn Matiashe/IPS</p></font></p><p>By Farai Shawn Matiashe<br />ADDIS ABABA, Sep 16 2025 (IPS) </p><p>As increasingly frequent droughts and devastating floods are affecting agricultural productivity, leaving millions of people food insecure in Africa amid a lack of climate finance, the African Development Bank (AfDB) has committed USD 11 billion to support various climate-resilient and infrastructure projects in rural areas.<span id="more-192226"></span></p>
<p>Climate change-induced humanitarian emergencies are materializing in every corner of the world. Often, more frequently than predicted. Over the past few years, many countries have been experiencing extreme weather events almost every month. Poor countries like those in Africa emerged as the worst affected, bearing the brunt of climate change. </p>
